Sizing Chart - Women's Apparel
| 
 Slowthreads | 
 S-M | 
 M-L | 
 L-XL | 
 XL-XXL | 
 XXL-3XL | 
| US | 8 | 10 | 12 | 14 | 16 | 
| UK | 10 | 12 | 14 | 16 | 18 | 
| FR | 40 | 42 | 44 | 46 | 48 | 
| EU | 38 | 40 | 42 | 44 | 46 | 
| 
 Measurement In Inches | |||||
| Bust | 36 | 38 | 40 | 42 | 44 | 
| Waist | 30 | 32 | 34 | 36 | 38 | 
| Hip | 40 | 42 | 44 | 46 | 48 | 
| 
 Measurement In Cms | |||||
| Bust | 91 | 96 | 101 | 106 | 111 | 
| Waist | 76 | 81 | 86 | 91 | 96 | 
| Hip | 101 | 106 | 111 | 116 | 121 | 

 
    
   
    
   
    
   
    
   
    
   
    
   
    
   
           
           
           
           
           
           
    
   
    
   
    
  